Course | Type | Distance | Times lvl | World record | Num 50s | Sconds diff | |
---|---|---|---|---|---|---|---|
Long course | Freestyle | 50 | 20.08551 | 20.91 | 1 | Edit | |
Long course | Freestyle | 100 | 45.06031 | 46.91 | 2 | 2.545 | Edit |
Long course | Freestyle | 200 | 97.97808 | 102.0 | 4 | 4.59 | Edit |
Long course | Freestyle | 400 | 211.3925 | 220.07 | 8 | 6.59875 | Edit |
Long course | Freestyle | 800 | 434.29263 | 452.12 | 16 | 7.3475 | Edit |
Long course | Freestyle | 1500 | 836.67515 | 871.02 | 30 | 8.124 | Edit |
Long course | Backstroke | 50 | 22.86155 | 23.8 | 1 | Edit | |
Long course | Backstroke | 100 | 49.80552 | 51.85 | 2 | 2.125 | Edit |
Long course | Backstroke | 200 | 107.50693 | 111.92 | 4 | 4.18 | Edit |
Long course | Breaststroke | 50 | 24.89796 | 25.92 | 1 | Edit | |
Long course | Breaststroke | 100 | 54.63719 | 56.88 | 2 | 2.52 | Edit |
Long course | Breaststroke | 200 | 121.14701 | 126.12 | 4 | 5.61 | Edit |
Long course | Butterfly | 50 | 21.39188 | 22.27 | 1 | Edit | |
Long course | Butterfly | 100 | 47.50016 | 49.45 | 2 | 2.455 | Edit |
Long course | Butterfly | 200 | 106.36385 | 110.73 | 4 | 5.4125 | Edit |
Long course | Individual medley | 200 | 109.50491 | 114.0 | 1 | 0.0 | Edit |
Long course | Individual medley | 400 | 234.22524 | 243.84 | 2 | 7.92 | Edit |
Short course | Freestyle | 50 | 19.44192 | 20.24 | 1 | Edit | |
Short course | Freestyle | 100 | 43.16799 | 44.94 | 2 | 2.23 | Edit |
Short course | Freestyle | 200 | 95.45178 | 99.37 | 4 | 4.6025 | Edit |
Short course | Freestyle | 400 | 203.88085 | 212.25 | 8 | 6.29125 | Edit |
Short course | Freestyle | 800 | 425.93568 | 443.42 | 16 | 7.47375 | Edit |
Short course | Freestyle | 1500 | 814.62047 | 848.06 | 30 | 8.02867 | Edit |
Short course | Backstroke | 50 | 21.34385 | 22.22 | 1 | Edit | |
Short course | Backstroke | 100 | 46.95263 | 48.88 | 2 | 2.22 | Edit |
Short course | Backstroke | 200 | 101.46494 | 105.63 | 4 | 4.1875 | Edit |
Short course | Breaststroke | 50 | 24.25438 | 25.25 | 1 | Edit | |
Short course | Breaststroke | 100 | 53.41726 | 55.61 | 2 | 2.555 | Edit |
Short course | Breaststroke | 200 | 115.42202 | 120.16 | 4 | 4.79 | Edit |
Short course | Butterfly | 50 | 20.89238 | 21.75 | 1 | Edit | |
Short course | Butterfly | 100 | 46.18418 | 48.08 | 2 | 2.29 | Edit |
Short course | Butterfly | 200 | 103.81834 | 108.08 | 4 | 5.27 | Edit |
Short course | Individual medley | 100 | 48.27822 | 50.26 | 1 | 0.0 | Edit |
Short course | Individual medley | 200 | 105.30722 | 109.63 | 2 | 4.555 | Edit |
Short course | Individual medley | 400 | 225.5513 | 234.81 | 4 | 8.4425 | Edit |
Yards | Freestyle | 50 | 16.93484 | 17.63 | 1 | Edit | |
Yards | Freestyle | 100 | 38.32672 | 39.9 | 2 | 2.32 | Edit |
Yards | Freestyle | 200 | 85.63476 | 89.15 | 4 | 4.6575 | Edit |
Yards | Freestyle | 500 | 236.60745 | 246.32 | 10 | 7.002 | Edit |
Yards | Freestyle | 1000 | 493.66542 | 513.93 | 20 | 8.0665 | Edit |
Yards | Freestyle | 1650 | 818.48196 | 852.08 | 33 | 8.19061 | Edit |
Yards | Backstroke | 50 | 19.4035 | 20.2 | 1 | Edit | |
Yards | Backstroke | 100 | 41.77516 | 43.49 | 2 | 1.545 | Edit |
Yards | Backstroke | 200 | 91.95531 | 95.73 | 4 | 3.7325 | Edit |
Yards | Breaststroke | 50 | 22.34284 | 23.26 | 1 | Edit | |
Yards | Breaststroke | 100 | 47.73069 | 49.69 | 2 | 1.585 | Edit |
Yards | Breaststroke | 200 | 103.65504 | 107.91 | 4 | 3.7175 | Edit |
Yards | Butterfly | 50 | 19.20178 | 19.99 | 1 | Edit | |
Yards | Butterfly | 100 | 41.11237 | 42.8 | 2 | 1.41 | Edit |
Yards | Butterfly | 200 | 93.51143 | 97.35 | 4 | 4.3475 | Edit |
Yards | Individual medley | 100 | 46.7317 | 48.65 | 1 | 0.0 | Edit |
Yards | Individual medley | 200 | 94.26067 | 98.13 | 2 | 0.415 | Edit |
Yards | Individual medley | 400 | 205.00472 | 213.42 | 4 | 4.705 | Edit |
v.14.6.2